<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Learning World</title>
	<atom:link href="http://digitallearningworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://digitallearningworld.com</link>
	<description>Technology Integration for 21st Century Learning</description>
	<lastBuildDate>Sun, 03 Mar 2013 14:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digital Learning World &#8211; For SALE!</title>
		<link>http://digitallearningworld.com/digital-learning-world-for-sale</link>
		<comments>http://digitallearningworld.com/digital-learning-world-for-sale#comments</comments>
		<pubDate>Sun, 03 Mar 2013 14:30:17 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=966</guid>
		<description><![CDATA[Regrettably, I am simply getting too busy with other projects lately to be able to prepare and post articles as often as I would like. As such I will listen to any reasonable offers for the Digital Learning World Blog &#8211; Also accompanying Digital Learning World EMail, Twitter, Bitly accounts. Domain name and current Hosting [...]]]></description>
				<content:encoded><![CDATA[<p>Regrettably, I am simply getting too busy with other projects lately to be able to prepare and post articles as often as I would like.</p>
<p>As such I will listen to any reasonable offers for the Digital Learning World Blog &#8211; Also accompanying Digital Learning World EMail, Twitter, Bitly accounts.</p>
<p>Domain name and current Hosting can also be included &#8211; a turnkey blog.</p>
<p>I would preferably like to pass this over to an educator with a passion for technology integration that will further develop Digital Learning World.</p>
<p>As yet Digital Learning World has not been &#8216;monetized&#8217;. However, Google analytic stats show around 2,000 hits per month (nearly 70 per day) &#8211; so there is potential.</p>
<p>I also would be interested in offers for the <a href="http://www.reflex.ac" target="_blank">Reflex Education Solutions web site</a> and the popular IGCSE ICT Online Moodle site - <a title="IGCSE ICT Online" href="http://www.reflex.ac/IGCSE ICT.html" target="_blank">http://www.reflex.ac/IGCSE ICT.html</a> (listed as an official resource by CIE)</p>
<p>Sadly, I&#8217;m not able to devote as much time to this and would preferably like to hand over to an experienced Cambridge IGSCE ICT Teacher.</p>
<p>Please feel free to contact me directly at: <a href="mailto:cliver@digitallearningworld.com" target="_blank"> cliver@digitallearningworld.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/digital-learning-world-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Education &#8211; Hong Kong Summit</title>
		<link>http://digitallearningworld.com/google-apps-for-education-hong-kong-summit</link>
		<comments>http://digitallearningworld.com/google-apps-for-education-hong-kong-summit#comments</comments>
		<pubDate>Sun, 03 Mar 2013 08:44:02 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Google Apps for Education]]></category>
		<category><![CDATA[TPACK]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=943</guid>
		<description><![CDATA[21st Century Learning International presents: The first annual Google Apps for Education Hong Kong Summit At Hong Kong International School June 8th and 9th 2013 The summit is designed to help you get to grips with the deployment, integration and use of Google Apps for Education to promote student learning in K-12 and higher education. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitallearningworld.com/wp-content/uploads/2013/03/gapps.png"><img class="alignleft size-full wp-image-945" style="margin-right: 20px;" alt="Google Apps Summit" src="http://digitallearningworld.com/wp-content/uploads/2013/03/gapps.png" width="250" height="119" /></a>21st Century Learning International presents:</p>
<p>The first annual Google Apps for Education Hong Kong Summit</p>
<p>At <a href="http://www.hkis.edu.hk/">Hong Kong International School</a></p>
<p>June 8th and 9th 2013</p>
<p>The summit is designed to help you get to grips with the deployment, integration and use of Google Apps for Education to promote student learning in K-12 and higher education. It is run by Google Certified Teachers, Google Apps for Education Certified Trainers, practicing administrators, solution providers, Google engineers, and representatives from the Google Apps for Education team.</p>
<p>For registration visit:  <a title="Google Apps Hong Kong Summit" href="http://http://zc1.campaign-view.com/ua/viewinbrowser?od=11287eca388277&amp;rd=11cc344e426b966&amp;sd=11cc344e426b9dd&amp;n=11699e4c0c0c27e&amp;mrd=11cc344e426b9d5&amp;m=1" target="_blank">Google Apps Hong Kong Summit</a></p>
<p>Also from 21st Century Learning International:</p>
<p><span style="font-family: Arial,Helvetica,sans-serif;"><b><span style="font-size: large;">Innovative Teaching &amp; Learning with Technology &#8211; Led by Punya Mishra</span></b></span></p>
<p>Three one day workshops in three different cities &#8211; Singapore, Shanghai &amp; Seoul</p>
<p><span style="font-family: Arial,Helvetica,sans-serif;">Technological Pedagogical Content Knowledge (TPACK) provides a framework for technology integration based on three primary forms of knowledge: Content (CK), Pedagogy (PK), and Technology (TK). This framework has been described as being “the most significant advancement in the area of technology integration in the past 25 years”</span></p>
<p>More information and registration at:  <a title="Innovative Teaching &amp; Learning with Technology" href="http://21c-learning.com/punya-mishra/" target="_blank">http://21c-learning.com/punya-mishra/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/google-apps-for-education-hong-kong-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School &#8211; South East Asia</title>
		<link>http://digitallearningworld.com/summer-school-south-east-asia</link>
		<comments>http://digitallearningworld.com/summer-school-south-east-asia#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:21:04 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[International Middle Years Curriculum]]></category>
		<category><![CDATA[International Primary Curriculum]]></category>
		<category><![CDATA[IPC Summer School]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=937</guid>
		<description><![CDATA[Summer School &#8211; South East Asia 6-8th March 2013, Hollandse School, Singapore The 4th South East Asia Summer School offers a range of courses and workshops for both the IPC and IMYC that are designed to give you relevant and practical ideas to take back to your school, no matter where you are on your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitallearningworld.com/wp-content/uploads/2012/01/IPC2012.png"><img class="size-full wp-image-710 alignleft" style="margin-right: 20px;" alt="Summer School - South East Asia" src="http://digitallearningworld.com/wp-content/uploads/2012/01/IPC2012.png" width="83" height="84" /></a></p>
<p>Summer School &#8211; South East Asia</p>
<p>6-8th March 2013,</p>
<p>Hollandse School,<strong> </strong>Singapore</p>
<p>The 4th South East Asia Summer School<strong> </strong>offers a range of courses and workshops for both the IPC and IMYC that are designed to give you relevant and practical ideas to take back to your school, no matter where you are on your IPC or IMYC learning journey.</p>
<p>Not only a great opportunity for professional development but also some super networking opportunities to share ideas and experiences with other IPC and IMYC teachers from around the world.</p>
<p>For further information and to register:</p>
<p><a href="http://schools.greatlearning.com/summer-school-sea-2013/">http://schools.greatlearning.com/summer-school-sea-2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/summer-school-south-east-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Learning World &#8211; Truly International!</title>
		<link>http://digitallearningworld.com/digital-learning-world-truly-international</link>
		<comments>http://digitallearningworld.com/digital-learning-world-truly-international#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:34:52 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Collaborate]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=932</guid>
		<description><![CDATA[Digital Learning World &#8211; Let&#8217;s spread the word! Articles from Digital Learning World are now being published in Serbo-Croatian &#8211; courtesy of Jovana Milutinovich from Webhosting Geeks. Please visit http://science.webhostinggeeks.com/3d-virtuelni-svetovi If you think that any of the articles published on Digital Learning World could benefit the wider academic community by being re-posted and/or translated then [...]]]></description>
				<content:encoded><![CDATA[<p>Digital Learning World &#8211; Let&#8217;s spread the word!</p>
<p>Articles from Digital Learning World are now being published in Serbo-Croatian &#8211; courtesy of Jovana Milutinovich from <a title="Webhosting Geeks" href="http://webhostinggeeks.com/" target="_blank">Webhosting Geeks</a>. Please visit <a href="http://science.webhostinggeeks.com/3d-virtuelni-svetovi">http://science.webhostinggeeks.com/3d-virtuelni-svetovi</a></p>
<p>If you think that any of the articles published on Digital Learning World could benefit the wider academic community by being re-posted and/or translated then please contact me &#8211; Let&#8217;s spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/digital-learning-world-truly-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAT Classroom Project</title>
		<link>http://digitallearningworld.com/flat-classroom-project</link>
		<comments>http://digitallearningworld.com/flat-classroom-project#comments</comments>
		<pubDate>Sat, 26 Jan 2013 06:18:17 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[Building Learning Communities]]></category>
		<category><![CDATA[Flat Classroom]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=922</guid>
		<description><![CDATA[The World acclaimed FLAT Classroom project goes from strength to strength with many new initiatives being launched in February. Here are some of the latest projects: Flat Classroom Project &#8211; Deadline for next project is January 23, 2013 APPLY NOW! Digiteen and Digitween Project &#8211; Deadline for next project is February 15, 2013  APPLY NOW! [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Flat Classroom Project" href="http://digitallearningworld.com/wp-content/uploads/2013/01/flatclass.png" rel="http://www.flatclassroomproject.net/1/post/2013/01/exciting-updates-from-flat-classroom-january-2013.html"><img class="alignleft size-full wp-image-924" style="margin-left: 50px; margin-right: 50px;" alt="flatclass" src="http://digitallearningworld.com/wp-content/uploads/2013/01/flatclass.png" width="240" height="113" /></a>The World acclaimed FLAT Classroom project goes from strength to strength with many new initiatives being launched in February.</p>
<p>Here are some of the latest projects:</p>
<ul>
<li><a title="" href="http://www.flatclassroomproject.net/flat-classroomreg-project.html">Flat Classroom Project</a> &#8211; Deadline for next project is January 23, 2013 <a title="" href="https://docs.google.com/spreadsheet/viewform?formkey=dGV3WTJIUmk3dTI3dlFWUnM4NndfVGc6MA#gid=0">APPLY NOW!</a></li>
<li><a title="" href="http://www.digiteen.org/apply.html">Digiteen and Digitween Project</a> &#8211; Deadline for next project is February 15, 2013  <a title="" href="http://spreadsheets.google.com/viewform?formkey=dFBkbVNZUjhIMUJHVEpGLUkxeHMyLUE6MA#gid=0">APPLY NOW!</a></li>
<li><a title="" href="http://www.flatclassroomproject.net/a-week-in-the-life-project.html">&#8216;A Week in the Life&#8230;&#8217;</a>  -  Deadline for next project is February 15, 2013 <a title="" href="https://spreadsheets.google.com/viewform?hl=en_GB&amp;formkey=dFN3RDBndE1zaVJSVkRpZ1g3Rk9OdkE6MQ#gid=0">APPLY NOW!</a></li>
<li><a title="" href="http://www.netgened.org/">NetGenEd</a>  - Project based on the Horizon Report published in January each year &#8211; Deadline February 1, 2013 -<a title="" href="http://tinyurl.com/netgenedapply"> APPLY NOW!</a></li>
<li><a title="" href="http://www.flatclassroomproject.net/k-2-building-bridges.html">K-2 &#8216;Building Bridges to Tomorrow&#8217; Project</a> &#8211;   Deadline for next project is February 15, 2013 -<a title="" href="http://tinyurl.com/k2flatclassroomapply"> APPLY NOW!</a></li>
<li><a title="" href="http://www.eracismproject.org/">Eracism</a> &#8211; A Global Debate, A Global Community  - Deadline for next project is February 7, 2013.  <a title="" href="https://docs.google.com/spreadsheet/viewform?formkey=dExzMlJkcTA3cjNmZ1pCU1JmYXQ4Vmc6MA">Apply Now</a></li>
</ul>
<p>For further details and updates of all these projects and so much more please visit the<br />
<a title="Flat Classroom Blog" href="http://www.flatclassroomproject.net/1/post/2013/01/exciting-updates-from-flat-classroom-january-2013.html" target="_blank">FLAT Classroom Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/flat-classroom-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21C Conference &#8211; Keynotes and Workshops</title>
		<link>http://digitallearningworld.com/21c-conference-keynotes-and-workshops</link>
		<comments>http://digitallearningworld.com/21c-conference-keynotes-and-workshops#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:42:05 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Learning Technology Conferences]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=914</guid>
		<description><![CDATA[21C Conference in Hong Kong is fast approaching &#8211; January 24th-26th 2013. Here are a couple of Keynotes to look forward to: Dr. Larry Rosen Dr. Larry Rosen, a Professor of Psychology at California State University, is a research psychologist with specialties in generational differences, parenting, child and adolescent development, business psychology, and is recognized [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://digitallearningworld.com/wp-content/uploads/2012/01/21c.png"><img class="size-full wp-image-689 alignright" style="margin-left: 50px; margin-right: 50px;" title="21C" src="http://digitallearningworld.com/wp-content/uploads/2012/01/21c.png" alt="21C - Leading and Learning in Digital Schools" width="152" height="74" /></a>21C Conference</strong> in Hong Kong is fast approaching &#8211; January 24th-26th 2013.</p>
<p>Here are a couple of Keynotes to look forward to:</p>
<p><strong>Dr. Larry Rosen</strong></p>
<p>Dr. Larry Rosen, a Professor of Psychology at California State University, is a research psychologist with specialties in generational differences, parenting, child and adolescent development, business psychology, and is recognized as an international expert in the &#8220;Psychology of Technology.&#8221; Over the past 25-plus years, Dr. Rosen and his colleagues have examined reactions to technology among over 30,000 people in the United States and in 22 other countries.</p>
<p><strong>Dan Meyer</strong></p>
<p>Dan Meyer taught high school math between 2004 and 2010 and is currently studying at Stanford University on a doctoral fellowship. His hobbies include graphic design, filmmaking, motion graphics, and infographics, most of which have found their way into his practice in some way or another. His specific interests include curriculum design (answering the question, &#8220;how we design the ideal learning experience for students?&#8221;) and teacher education (answering the questions, &#8220;how do teachers learn?&#8221; and &#8220;how do we retain more teachers?&#8221; and &#8220;how do we teach teachers to teach?&#8221;). He lives in the San Francisco Bay Area.</p>
<p><strong><em>Dan is also facilitating a Pre-conference for secondary math teachers at 21C:</em></strong></p>
<p><strong>Capturing, Sharing, and Resolving Perplexity in the Mathematics Classroom </strong><strong></strong><strong></strong></p>
<p><strong>Duration:   </strong>7 hours (including lunch &amp; breaks)<br />
<strong>Audience:   </strong>Grade 6-12 Math Educators</p>
<p><strong>Other Preconference Opportunities include:</strong></p>
<p><strong>School Visits</strong> &#8211; all day tour including lunch</p>
<ul>
<li>Learning Spaces</li>
<li>1:1 Laptop Schools</li>
<li>Primary Schools</li>
</ul>
<p><strong>Google Apps Certified Trainer Bootcamp</strong> &#8211; 2 day intensive program will prepare you to be a Google Certified Trainer.</p>
<p><strong>Designing “Friction” into an Engaging Research Process</strong> with Debbie Abilock<br />
<strong>Capturing, Sharing, and Resolving Perplexity in the Mathematics Classroom</strong> led by Dan Meyer<br />
<strong>iPads in Education</strong> by Dr. Jennifer Lane</p>
<p>For more information visit: <a href="http://%20http//www.21clhk.org/" target="_blank">http://www.21clhk.org/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/21c-conference-keynotes-and-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Technology Learning Summit &#8211; Teaching &amp; Learning with the iPad</title>
		<link>http://digitallearningworld.com/education-technology-learning-summit-teaching-learning-with-the-ipad</link>
		<comments>http://digitallearningworld.com/education-technology-learning-summit-teaching-learning-with-the-ipad#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:51:54 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPad for Learning]]></category>
		<category><![CDATA[iPad in the Classroom]]></category>
		<category><![CDATA[Learning Technology Conferences]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=905</guid>
		<description><![CDATA[Education Technology Learning Summit Teaching &#38; Learning with the iPad November 16th – 17th, 2012 www.techsummit-ipad.com This two-day conference includes sessions designed to answer your questions related to the implementation of iPads in learning environments. Watch how this mobile device can provide efficiency and increased productivity in learning environments and help prepare our learners for [...]]]></description>
				<content:encoded><![CDATA[<p>Education Technology Learning Summit</p>
<p>Teaching &amp; Learning with the iPad</p>
<p>November 16<sup>th</sup> – 17<sup>th</sup>, 2012</p>
<p><a href="http://www.techsummit-ipad.com/" target="_blank">www.techsummit-ipad.com</a></p>
<p>This two-day conference includes sessions designed to answer your questions related to the implementation of iPads in learning environments. Watch how this mobile device can provide efficiency and increased productivity in learning environments and help prepare our learners for the demands of the next decade.  See demonstrations of this technology with a variety of applications, curricular areas, and connections to developing 21<sup>st</sup> Century Skills.  Come plan and create your own activities and learn from those with over two years of experience with the iPad in the classroom!</p>
<p>Conveniently located one mile from Raleigh-Durham International Airport at the Embassy Suites Brier Creek.  Special discounted room rates are available.</p>
<p>Space is limited, so register early for one of two selections of sessions designed for administrator and instructors.</p>
<p>Visit the Conference Website for Details: <a href="http://www.techsummit-ipad.com/" target="_blank">www.techsummit-ipad.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/education-technology-learning-summit-teaching-learning-with-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21CHLK 2013 &#8211; Digital Impact: Life &amp; Learning</title>
		<link>http://digitallearningworld.com/21chlk-2013-digital-impact-life-learning</link>
		<comments>http://digitallearningworld.com/21chlk-2013-digital-impact-life-learning#comments</comments>
		<pubDate>Sun, 16 Sep 2012 08:46:43 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[21CHLK]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Learning Technology Conferences]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=894</guid>
		<description><![CDATA[21CHLK 2013 &#8211; Digital Impact: Life &#38; Learning Renaissance College Hong Kong 24-26th January 2013 Keynotes: Dr. Larry Rosen Nichole Pinkard Dan Meyer Dr. Jennifer Lane Pre-conferences: Designing “Friction” into an Engaging Research Process with Debbie Abilock Capturing, Sharing, and Resolving Perplexity in the Mathematics Classroom led by Dan Meyer Google Certified Trainers led by Wendy [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://21clhk.org/annual-conference/" target="_blank"><img class="alignleft  wp-image-895" style="margin-right: 20px;" title="renaissance" src="http://digitallearningworld.com/wp-content/uploads/2012/09/renaissance.png" alt="21CHLK 2013" width="320" height="230" /></a>21CHLK 2013 &#8211; Digital Impact: Life &amp; Learning</strong></p>
<p><strong>Renaissance College Hong Kong<br />
24-26th January 2013</strong></p>
<p>Keynotes:</p>
<ul>
<li>Dr. Larry Rosen</li>
<li>Nichole Pinkard</li>
<li>Dan Meyer</li>
<li>Dr. Jennifer Lane</li>
</ul>
<p>Pre-conferences:</p>
<ul>
<li><a href="http://21clhk.org/librarians-pre-conference-debb/">Designing “Friction” into an Engaging Research Process</a> with Debbie Abilock</li>
<li>Capturing, Sharing, and Resolving Perplexity in the Mathematics Classroom led by Dan Meyer</li>
<li>Google Certified Trainers led by Wendy Gorton</li>
<li>iPads in Education led by Dr. Jennifer Lane</li>
<li>School tours:
<ul>
<li>1:1</li>
<li>Primary</li>
<li>Learning Spaces</li>
</ul>
</li>
</ul>
<p>Registration now open at: <a title="21CHLK 2013" href="http://www.mytechx.com/21cl/hk2013/" target="_blank">http://www.mytechx.com/21cl/hk2013/</a></p>
<p>More conference information at: <a title="21CHLK 2013" href="http://www.21clhk.org/" target="_blank">http://www.21clhk.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/21chlk-2013-digital-impact-life-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Cool ways to use QR Codes</title>
		<link>http://digitallearningworld.com/18-cool-ways-to-use-qr-codes</link>
		<comments>http://digitallearningworld.com/18-cool-ways-to-use-qr-codes#comments</comments>
		<pubDate>Sun, 02 Sep 2012 15:24:43 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=880</guid>
		<description><![CDATA[Quick Response  (QR) Codes are appearing everywhere from an airline ticket to a bottle of wine. Working in a similar way to a barcode, when scanned, QR codes link to something on the web, from ads to videos and music to surveys. Many colleges are now beginning to use QR Codes. Here are 18 cool [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onlinecolleges.net/2012/08/26/18-cool-ways-colleges-are-using-qr-codes/" target="_blank"><img class="alignleft  wp-image-881" style="margin-right: 20px;" title="qrcodes" src="http://digitallearningworld.com/wp-content/uploads/2012/09/qrcodes.png" alt="QR Codes" width="270" height="152" /></a>Quick Response  (QR) Codes are appearing everywhere from an airline ticket to a bottle of wine. Working in a similar way to a barcode, when scanned, QR codes link to something on the web, from ads to videos and music to surveys. Many colleges are now beginning to use QR Codes. Here are 18 cool ways QR codes are taking root in higher education &#8211; courtesy of Jasmine at:   <a title="18 Cool ways to use QR Codes" href="http://www.onlinecolleges.net/2012/08/26/18-cool-ways-colleges-are-using-qr-codes/" target="_blank">www.onlinecolleges.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/18-cool-ways-to-use-qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Classroom® Conferences</title>
		<link>http://digitallearningworld.com/flat-classroom-conferences</link>
		<comments>http://digitallearningworld.com/flat-classroom-conferences#comments</comments>
		<pubDate>Tue, 28 Aug 2012 04:52:18 +0000</pubDate>
		<dc:creator>Clive Roberts</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[Flat Classroom]]></category>
		<category><![CDATA[Learning Technology Conferences]]></category>

		<guid isPermaLink="false">http://digitallearningworld.com/?p=864</guid>
		<description><![CDATA[I am pleased to be able to announce the following Flat Classroom® Conferences: International School, Dusseldorf, Germany -  December 6-8, 2012 Yokohama International School, Yokohama, Japan &#8211; March 8-10 2013 Register for either (or both!) using the links above. I would highly recommend early registration to ensure your participation in these hugely popular conferences organised by [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Flat Classroom Conferences" href="http://www.flatclassroomconference.com/conference-europe-2012.html" rel="http://www.flatclassroomconference.com/conference-europe-2012.html" target="_blank"><img class="alignleft  wp-image-865" style="margin-right: 20px;" title="flatclassrm" src="http://digitallearningworld.com/wp-content/uploads/2012/08/flatclassrm.png" alt="Flat Classroom Conferences" width="160" height="102" /></a>I am pleased to be able to announce the following Flat Classroom® Conferences:</p>
<p><a title="Flat Classroom Conference - Germany" href="http://www.flatclassroomconference.com/conference-europe-2012.html" target="_blank">International School, Dusseldorf, Germany -  <span style="font-size: medium;">December 6-8, 2012</span></a></p>
<p><a title="Flat Classroom Conference - Japan" href="http://www.flatclassroomconference.com/conference-asia-2013.html" target="_blank">Yokohama International School, Yokohama, Japan &#8211; March 8-10 2013</a></p>
<p>Register for either (or both!) using the links above. I would highly recommend early registration to ensure your participation in these hugely popular conferences organised by Flat Classroom® co-founders, <a title="Learning Confluence" href="http://learningconfluence.com/" target="_blank">Julie Lindsay</a> and <a title="Cool Cat Teacher" href="http://www.coolcatteacher.com/" target="_blank">Vicki Davis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallearningworld.com/flat-classroom-conferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
